|
|
ArcAdiA >
Browsing by Panel di Riferimento Scienze fisiche
Showing results 1 to 20 of 191
| Preview | Issue Date | Title | Author(s) | Tutor, reviewer and other contributors | | 22-Jan-2009 | A design study of the production of Z bosons in association with b jet in final states with muons with the ATLAS detector at the LHC | Diglio, Sara | Ceradini, Filippo |
| Oct-2009 | A relativistically smeared spectrum in the neutron star X-ray binary 4U1705-44: looking at the inner accretion disc with X-ray spectroscopy | Di Salvo, T.; D'Ai, A.; Iaria, R.; Burderi, L.; Dovciak, M., et al | - |
| 20-Jan-2010 | Ab initio investigation of the structural and electronic properties of tio2 nanostructures | Iacomino, Amilcare | Evangelisti, Florestano |
| May-2009 | Agglomeration process in thin silicon-, strained silicon-, and silicongermanium-on-insulator substrates | Capellini, Giovanni; Ciasca, Gabriele; De Seta, Monica; Notargiacomo, Andrea; Evangelisti, Florestano, et al | - |
| 1999 | Andreev tunneling in quantum dots: A slave-boson approach | Schwab, Peter; Raimondi, Roberto | - |
| Jul-2009 | Anisotropy probe of galactic and extra-galactic dark matter annihilations | Fornasa, Mattia; Pieri, Lidia; Bertone, Gianfranco; Branchini, Enzo | - |
| 2005 | Anomalous Dimension Matrix and Wilson Coefficients relevant to dipole transitions in the Minimal Supersymmetric Standard Model | Marchetti, Schedar | Lubicz, Vittorio; Ragnisco, Orlando; Gambino, Paolo |
| 2009 | Antiferromagnetic-paramagnetic insulating transition in Cr-doped V2O3 investigated by EXAFS analysis | Meneghini, Carlo; Di Matteo, S.; Monesi, Claudia; Neisius, T.; Paolasini, L., et al | - |
| Aug-2009 | ARGO-YBJ constraints on very high energy emission from GRBs | Aielli, G.; Bacci, Cesare; Bartoli, B.; Bernardini, P.; Bi, X. J., et al | - |
| Dec-2009 | Atomic-scale patterning of hydrogen terminated Ge(001) by scanningtunneling microscopy | Scappucci, Giordano; Capellini, Giovanni; Lee, W. C. T.; Simmons, M. Y. | - |
| Sep-2009 | The bolometric luminosity of type 2 AGN from extinction-corrected [OIII]: no evidence of Eddington-limited sources | Lamastra, Alessandra; Bianchi, Stefano; Matt, Giorgio; Perola, Giuseppe Cesare; Barcons, X., et al | - |
| Jul-2008 | A broad-line region origin for the iron Kα line in NGC 7213 | Bianchi, Stefano; La Franca, Fabio; Matt, Giorgio; Guainazzi, Matteo; Jimenez Bailon, Elena, et al | - |
| 27-Jan-2009 | Buche quantiche di Si/SiGe : crescita e caratterizzazione | Ciasca, Gabriele | De Seta, Monica |
| 15-Feb-2009 | Buckling of high natural slopes: The case of Lavini di Marco (Trento-Italy) | Tommasi, Paolo; Verrucci, Luca; Campedel, Paolo; Veronese, Luigi; Pettinelli, Elena, et al | - |
| Feb-2009 | CAIXA: a catalogue of AGN in the XMM-Newton archive I. Spectral analysis | Bianchi, Stefano; Guainazzi, Matteo; Matt, Giorgio; Bonilla, N. Fonseca; Ponti, Gabriele | - |
| 2009 | CAIXA: a catalogue of AGN in the XMM-Newton archive II. Multiwavelength correlations | Bianchi, Stefano; Bonilla, N. Fonseca; Guainazzi, Matteo; Matt, Giorgio; Ponti, Gabriele | - |
| 1-Jan-2009 | Calibration and performances of the KLOE calorimeter | Ambrosino, F.; Antonelli, A.; Antonelli, M.; Archilli, F.; Bacci, Cesare, et al | - |
| 2005 | Caratterizzazione di dispositivi superconduttori per calcolo quantistico | Simeone, Daniela | Evangelisti, Florestano; Ragnisco, Orlando; Castellano, M. Gabriella; Cirillo, Matteo |
| Aug-2009 | Comment on "Excess of Proton Mean Kinetic Energy in Supercooled Water'' Reply | Pietropaolo, A.; Senesi, R.; Andreani, C.; Botti, Alberto; Ricci, Maria Antonietta, et al | - |
| 22-Dec-2009 | Comparison of large-angle production of charged pions with incident protons on cylindrical long and short targets | Apollonio, M.; Artamonov, A.; Bagulya, A.; Barr, G.; Blondel, A., et al | - |
Showing results 1 to 20 of 191
|