|
|
ArcAdiA >
Browsing by Panel di Riferimento Scienze fisiche
Showing results 144 to 163 of 191
| Preview | Issue Date | Title | Author(s) | Tutor, reviewer and other contributors | | 2009 | "Similarities" between confined and supercooled water | Ricci, Maria Antonietta; Bruni, Fabio; Giuliani, Alessia | - |
| 2009 | A simplest A4 model for Tri-Bimaximal neutrino mixing | Altarelli, Guido; Meloni, Davide | - |
| Jan-2009 | Software timing calibration of the ARGO-YBJ detector | Aielli, G.; Bacci, Cesare; Bartoli, B.; Bernardini, P.; Bi, X. J., et al | - |
| 7-Jan-2009 | Solvation of KSCN in water | Botti, Alberto; Pagnotta, Sara E.; Bruni, Fabio; Ricci, Maria Antonietta | - |
| Jul-2009 | Solvation of KSCN in water | Botti, Alberto; Pagnotta, Sara Emanuela; Bruni, Fabio; Ricci, Maria Antonietta | - |
| 2009 | The spatial distribution of X-ray selected AGN in the Chandra deepfields: a theoretical perspective | Marulli, Federico; Bonoli, Silvia; Branchini, Enzo; Gilli, Roberto; Moscardini, Lauro, et al | - |
| 1-Oct-2009 | Spectroscopy identifications of Spitzer sources in the SWIRE/XMM-Newton/ELAIS-S1 field : a large fraction of active galactic nuclei with high F(24 mu m)/F(R) ratio | Sacchi, Nicola; La Franca, Fabio; Feruglio, Chiara; Fiore, Fabrizio; Puccetti, Simonetta, et al | - |
| 2005 | Spectroscopy of far tails: Complex Correlations in Financial Time Series | Alfi, Valentina | Rovere, Mauro; Loreto, Vittorio; Pietronero, Luciano; Mantegna, Rosario Nunzio |
| Feb-2009 | Spin Hall effect in a 2DEG in the presence of magnetic couplings | Gorini, Cosimo; Schwab, Peter; Dzierzawa, Michael; Raimondi, Roberto; Milletarì, Mirco | - |
| 2008 | Spin Hall Effect in a 2DEG in the presence of magnetic couplings | Raimondi, Roberto | - |
| 30-Jul-2008 | Spin Hall effect in a two-dimensional electron gas in the presence of a magnetic field | Lucignano, Procolo; Raimondi, Roberto; Tagliacozzo, Arturo | - |
| 29-Sep-2008 | Spin polarizations and spin Hall currents in a two-dimensional electron gas with magnetic impurities | Gorini, Cosimo; Schwab, Peter; Dzierzawa, Michael; Raimondi, Roberto | - |
| 19-Oct-2006 | Spin relaxation in narrow wires of a two-dimensional electron gas | Schwab, Peter; Dzierzawa, Michael; Gorini, Cosimo; Raimondi, Roberto | - |
| 24-Jan-2005 | Spin-Hall effect in a disordered two-dimensional electron system | Raimondi, Roberto; Schwab, Peter | - |
| 25-Aug-2009 | Standard Model Physics with ATLAS and CMS | Petrucci, Fabrizio | - |
| 2009 | Status of Neutrino Masses and Mixing in 2009 | Altarelli, Guido | - |
| 2009 | Status of the Unitarity Triangle Analysis | Bona, Marcella; Ciuchini, Marco; Franco, Enrico; Lubicz, Vittorio; Martinelli, Guido, et al | - |
| Nov-2009 | A strong excess in the 20-100 kev emission of ngc 1365 | Risaliti, G.; Braito, V.; Laparola, V.; Bianchi, Stefano; Elvis, M., et al | - |
| 27-Jan-2009 | Studio di bolometri per il lontano infrarosso | Cibella, Sara | Dall'Oglio, Giorgio; Leoni, R. |
| Jan-2009 | A study of core and valence levels in beta-PbO2 by hard X-ray photoemission | Payne, D. J.; Paolicelli, Guido; Offi, Francesco; Panaccione, G.; Lacovig, P., et al | - |
Showing results 144 to 163 of 191
|