|
|
ArcAdiA >
Browsing by Panel di Riferimento Scienze fisiche
Showing results 155 to 174 of 191
| Preview | Issue Date | Title | Author(s) | Tutor, reviewer and other contributors | | 29-Sep-2008 | Spin polarizations and spin Hall currents in a two-dimensional electron gas with magnetic impurities | Gorini, Cosimo; Schwab, Peter; Dzierzawa, Michael; Raimondi, Roberto | - |
| 19-Oct-2006 | Spin relaxation in narrow wires of a two-dimensional electron gas | Schwab, Peter; Dzierzawa, Michael; Gorini, Cosimo; Raimondi, Roberto | - |
| 24-Jan-2005 | Spin-Hall effect in a disordered two-dimensional electron system | Raimondi, Roberto; Schwab, Peter | - |
| 25-Aug-2009 | Standard Model Physics with ATLAS and CMS | Petrucci, Fabrizio | - |
| 2009 | Status of Neutrino Masses and Mixing in 2009 | Altarelli, Guido | - |
| 2009 | Status of the Unitarity Triangle Analysis | Bona, Marcella; Ciuchini, Marco; Franco, Enrico; Lubicz, Vittorio; Martinelli, Guido, et al | - |
| Nov-2009 | A strong excess in the 20-100 kev emission of ngc 1365 | Risaliti, G.; Braito, V.; Laparola, V.; Bianchi, Stefano; Elvis, M., et al | - |
| 27-Jan-2009 | Studio di bolometri per il lontano infrarosso | Cibella, Sara | Dall'Oglio, Giorgio; Leoni, R. |
| Jan-2009 | A study of core and valence levels in beta-PbO2 by hard X-ray photoemission | Payne, D. J.; Paolicelli, Guido; Offi, Francesco; Panaccione, G.; Lacovig, P., et al | - |
| Oct-2009 | A study of quasi-elastic muon neutrino and antineutrino scattering in the NOMAD experiment | Lyubushkin, V.; Popov, B.; Kim, J. J.; Camilleri, L.; Levy, J. -M., et al | - |
| Sep-2009 | Study of the a0(980) meson via the radiative decay phi -> eta pi0 gamma with the KLOE detector | Ambrosino, Fabio; Bacci, Cesare; Bocchetta, Simona Serena; Ceradini, Filippo; Di Micco, Biagio, et al | - |
| 11-Jan-2009 | Study of the ATLAS MDT spectrometer using high energy CERN combined test beam data | Adorisio, C.; Aielli, G.; Alexopoulos, Th.; Alviggi, M.; Amelung, C., et al | - |
| Dec-2009 | Study of the Coupling of Terahertz Radiation to HeterostructureTransistors with a Free Electron Laser Source | Ortolani, Michele; Di Gaspare, Alessandra; Giovine, Ennio; Evangelisti, Florestano; Foglietti, Vittorio, et al | - |
| 20-May-2009 | Studying the warm hot intergalactic medium with gamma-ray bursts | Branchini, Enzo; Ursino, Eugenio; Corsi, A.; Martizzi, Davide; Amati, L., et al | - |
| Mar-2009 | Suzaku observation of the Phoenix galaxy | Matt, Giorgio; Bianchi, Stefano; Awaki, Hisamitsu; Comastri, Andrea; Guainazzi, Matteo, et al | - |
| 20-Jan-2009 | Suzaku observations of the Circinus galaxy | Yang, Yuxuan; Wilson, Andrew S.; Matt, Giorgio; Terashima, Yuichi; Greenhill, Lincoln J. | - |
| 2007 | Sviluppo di un qubit a stati di flusso | Poletto, Stefano | Evangelisti, Florestano; Castellano, Maria Gabriella |
| 26-May-2009 | Synthesis of electromagnetic Schell-model sources | Santarsiero, Massimo; Borghi, Riccardo; Ramirez-Sanchez, Victoria | - |
| 2006 | Systematic study of the response and calibration of the Monitored Drift Tubes of the ATLAS Muon Spectrometer | Di Luise, Silvestro | Ceradini, Filippo; Campana, Pierluigi |
| Jun-2009 | TELLUS experiment. A new electromagnetic strainmeter for the monitoring of ground-field deformations. | Sgrigna, Vittorio; Conti, Livio; Zilpimiani, David | - |
Showing results 155 to 174 of 191
|