|
|
ArcAdiA >
Browsing by Panel di Riferimento Scienze fisiche
Showing results 24 to 43 of 191
| Preview | Issue Date | Title | Author(s) | Tutor, reviewer and other contributors | | Apr-2009 | Construction and performances of a high granularity calorimeter | Branchin, Paolo; Ceradini, Filippo; Corradi, Giovanni; Di Micco, Biagio; Loffredo, Salvatore, et al | - |
| Jan-2009 | Construction and tests of a fine granularity lead-scintillating fibers calorimeter | Branchini, Paolo; Ceradini, Filippo; Corradi, Giovanni; Di Micco, Biagio; Passeri, Antonio | - |
| 10-Aug-2009 | The contribution of AGN and star-forming galaxies to the mid-infrared as revealed by their spectral energy distributions (vol 684, pg 136, 2008) | Gruppioni, Carlotta; Pozzi, Francesca; Polletta, Maria; Zamorani, Giovanni; La Franca, Fabio, et al | - |
| 2006 | Correlation effects in two electrons resonant emission: a multiple scattering approach | Da Pieve, Fabiana | Stefani, Giovanni; Kruger, Peter |
| 5-Feb-2008 | Correzioni radiative ai decadimenti semileptonici dei mesoni k: un'analisi completa nell'ambito della teoria chirale | Marrocco, Andrea | Lubicz, Vittorio; Isidori, Gino |
| 1-Mar-2009 | CP violation in neutrino oscillations and new physics | Altarelli, Guido; Meloni, Davide | - |
| Dec-2007 | Current-induced spin polarization and the spin Hall effect: a quasiclassical approach | Raimondi, Roberto; Gorini, Cosimo; Dzierzawa, Michael; Schwab, Peter | - |
| Nov-2007 | D--Dbar Mixing and New Physics: General Considerations and Constraints on the MSSM | Ciuchini, Marco; Franco, E.; Guadagnoli, D.; Lubicz, V.; Pierini, M., et al | - |
| 2006 | DEMETER Satellite Data Analysis of Seismo-Electromagnetic Signals | Buzzi, Aurora | Sgigna, Vittorio; Parrot, Michel; Eftaxias, K.; Santonik, O. |
| 2005 | A DFT study of Cr on graphene, with additional material on molecular dynamics | Monteferrante, Michele | Ragnisco, Orlando; Di Carlo, Antonio; Celino, Massimo |
| Jul-2009 | Dielectric Relaxations in Confined Hydrated Myoglobin | Schiro, Giorgio; Cupane, Antonio; Vitrano, Eugenio; Bruni, Fabio | - |
| 2009 | Diffraction anomalous fine structure study of iron/iron oxidenanoparticles | Meneghini, Carlo; Boscherini, Federico; Pasquini, Luca; Renevier, Hubert | - |
| Jul-2009 | DIS 2009 Concluding Talk: Outlook and Perspective. | Altarelli, Guido | - |
| 27-Jan-2010 | Discriminazione tra eventi sismici naturali ed esplosioni nucleari sotterranee | Materni, Valerio | Plastino, Wolfango; Console, Rodolfo |
| Feb-2009 | Disk reflection signatures in the spectrum of the bright z-source gx340+0 | D'Ai, Antonino; Iaria, Rosario; Di Salvo, Tiziana; Matt, Giorgio; Robba, Natale | - |
| 5-Jul-2007 | Dynamical twisted mass fermions with light quarks | Boucaud, Ph.; Dimopoulos, P.; Farchioni, F.; Frezzotti, R.; Gimenez, V., et al | - |
| 15-Nov-2008 | Dynamical twisted mass fermions with light quarks: simulation and analysis details | ETM Collaboration; Boucaud, Ph.; Dimopoulos, P.; Farchioni, F.; Frezzotti, R., et al | - |
| 12-Jan-2009 | Dynamics of fields and particles in a 5-dimensional scenario : problems and perspectives of the Kaluza-Klein theory | Lacquaniti, Valentino | Ragnisco, Orlando; Chardonnet, Pascal; Montani, Giovanni |
| 2010 | Earthquake preparation and warning: science, methods and technologies | Sgrigna, Vittorio; Conti, Livio | - |
| 15-Jul-2009 | Effect of BaZrO3 Inclusions on the Microwave Surface Impedance of YBCOFilms in a Magnetic Field | Pompeo, Nicola; Rogai, Raffaella; Galluzzi, Valentina; Augieri, Andrea; Celentano, Giuseppe, et al | - |
Showing results 24 to 43 of 191
|