|
|
ArcAdiA >
Browsing by Panel di Riferimento Scienze fisiche
Showing results 15 to 34 of 191
| Preview | Issue Date | Title | Author(s) | Tutor, reviewer and other contributors | | Feb-2009 | CAIXA: a catalogue of AGN in the XMM-Newton archive I. Spectral analysis | Bianchi, Stefano; Guainazzi, Matteo; Matt, Giorgio; Bonilla, N. Fonseca; Ponti, Gabriele | - |
| 2009 | CAIXA: a catalogue of AGN in the XMM-Newton archive II. Multiwavelength correlations | Bianchi, Stefano; Bonilla, N. Fonseca; Guainazzi, Matteo; Matt, Giorgio; Ponti, Gabriele | - |
| 1-Jan-2009 | Calibration and performances of the KLOE calorimeter | Ambrosino, F.; Antonelli, A.; Antonelli, M.; Archilli, F.; Bacci, Cesare, et al | - |
| 2005 | Caratterizzazione di dispositivi superconduttori per calcolo quantistico | Simeone, Daniela | Evangelisti, Florestano; Ragnisco, Orlando; Castellano, M. Gabriella; Cirillo, Matteo |
| Aug-2009 | Comment on "Excess of Proton Mean Kinetic Energy in Supercooled Water'' Reply | Pietropaolo, A.; Senesi, R.; Andreani, C.; Botti, Alberto; Ricci, Maria Antonietta, et al | - |
| 22-Dec-2009 | Comparison of large-angle production of charged pions with incident protons on cylindrical long and short targets | Apollonio, M.; Artamonov, A.; Bagulya, A.; Barr, G.; Blondel, A., et al | - |
| 11-Jan-2008 | Complete loop quantum gravity graviton propagator | Alesci, Emanuele | Ragnisco, Orlando; Rovelli, Carlo |
| 26-Jul-2009 | Conductance anomalies in quantum point contacts | Frucci, Giulia | - |
| Aug-2009 | Conduction band intersubband transitions in Ge/SiGe quantum wells | De Seta, Monica; Capellini, Giovanni; Busby, Yan; Evangelisti, Florestano; Ortolani, Michele, et al | - |
| Apr-2009 | Construction and performances of a high granularity calorimeter | Branchin, Paolo; Ceradini, Filippo; Corradi, Giovanni; Di Micco, Biagio; Loffredo, Salvatore, et al | - |
| Jan-2009 | Construction and tests of a fine granularity lead-scintillating fibers calorimeter | Branchini, Paolo; Ceradini, Filippo; Corradi, Giovanni; Di Micco, Biagio; Passeri, Antonio | - |
| 10-Aug-2009 | The contribution of AGN and star-forming galaxies to the mid-infrared as revealed by their spectral energy distributions (vol 684, pg 136, 2008) | Gruppioni, Carlotta; Pozzi, Francesca; Polletta, Maria; Zamorani, Giovanni; La Franca, Fabio, et al | - |
| 2006 | Correlation effects in two electrons resonant emission: a multiple scattering approach | Da Pieve, Fabiana | Stefani, Giovanni; Kruger, Peter |
| 5-Feb-2008 | Correzioni radiative ai decadimenti semileptonici dei mesoni k: un'analisi completa nell'ambito della teoria chirale | Marrocco, Andrea | Lubicz, Vittorio; Isidori, Gino |
| 1-Mar-2009 | CP violation in neutrino oscillations and new physics | Altarelli, Guido; Meloni, Davide | - |
| Dec-2007 | Current-induced spin polarization and the spin Hall effect: a quasiclassical approach | Raimondi, Roberto; Gorini, Cosimo; Dzierzawa, Michael; Schwab, Peter | - |
| Nov-2007 | D--Dbar Mixing and New Physics: General Considerations and Constraints on the MSSM | Ciuchini, Marco; Franco, E.; Guadagnoli, D.; Lubicz, V.; Pierini, M., et al | - |
| 2006 | DEMETER Satellite Data Analysis of Seismo-Electromagnetic Signals | Buzzi, Aurora | Sgigna, Vittorio; Parrot, Michel; Eftaxias, K.; Santonik, O. |
| 2005 | A DFT study of Cr on graphene, with additional material on molecular dynamics | Monteferrante, Michele | Ragnisco, Orlando; Di Carlo, Antonio; Celino, Massimo |
| Jul-2009 | Dielectric Relaxations in Confined Hydrated Myoglobin | Schiro, Giorgio; Cupane, Antonio; Vitrano, Eugenio; Bruni, Fabio | - |
Showing results 15 to 34 of 191
|