|
|
ArcAdiA >
Browsing by Panel di Riferimento Scienze fisiche
Showing results 79 to 98 of 191
| Preview | Issue Date | Title | Author(s) | Tutor, reviewer and other contributors | | Dec-2009 | K ->pi l nu semileptonic form factors from two-flavor lattice QCD | Lubicz, Vittorio; Mescia, Federico; Simula, Silvano; Tarantino, Cecilia | - |
| 30-Dec-2009 | K ->pi l nu semileptonic form factors from two-flavor lattice QCD | Lubicz, Vittorio; Mescia, Federico; Simula, Silvano; Tarantino, Cecilia | - |
| 2009 | Kaon oscillations in the Standard Model and Beyond using Nf=2 dynamical quarks | Bertone, Valerio; Dimopoulos, Petros; Frezzotti, Roberto; Gimenez, Vicent; Lubicz, Vittorio, et al | - |
| 2009 | Kaon physics from lattice QCD | Lubicz, Vittorio | - |
| 11-Feb-2008 | Kinetics of nucleation and aggregation in a [alpha]-crystallin suspensions | Maulucci, Giuseppe | Arcovito, Giuseppe; Ricci, Maria Antonietta |
| 29-Dec-2009 | Large-angle production of charged pions with incident pion beams on nuclear targets | Apollonio, M.; Artamonov, A.; Bagulya, A.; Barr, G.; Blondel, A., et al | - |
| 2009 | Large-scale non-Gaussian mass function and halo bias: tests on N-body simulations | Grossi, Margherita; Verde, Licia; Carbone, Carmelita; Dolag, Klaus; Branchini, Enzo, et al | - |
| 7-Apr-2008 | Light quark masses and pseudoscalar decay constants from Nf=2 lattice QCD with twisted mass fermions | Blossier, B.; Boucaud, Ph.; Dimopoulos, P.; Farchioni, F.; Frezzotti, R., et al | - |
| 2006 | Linear and Nonlinear Effects in one-Dimensional Photonics Crystal | Mattiucci, Nadia | Santarsiero, Massimo; Scalora, Michael; Sanghadasa, Mohan |
| 2009 | Local structure of Sr2FeMoxW1-xO6 double perovskites across the composition-driven metal to insulator transition | Bardelli, Fabrizio; Meneghini, Carlo; Mobilio, Settimio; Ray, Sugata; Sarma, D. D. | - |
| 2006 | Localization effects on the structural properties of noble metal nanoparticles | Comaschi, Tatiana | Mobilio, Settimio; Fornasini, Paolo |
| 12-Jan-2009 | Low energy limit in Loop Quantum Gravity | Magliaro, Elena | Ragnisco, Orlando; Rovelli, Carlo |
| 1993 | Lower and upper Hubbard bands: A slave-boson treatment | Raimondi, Roberto; Castellani, Claudio | - |
| Feb-2009 | M3M45M45 Auger lineshape measured from the Cu(111) surface: Multiplet term selectivity in angle-resolved Auger-photoelectron coincidence spectroscopy | Gotter, R.; Da Pieve, F.; Offi, Francesco; Ruocco, Alessandro; Verdini, A., et al | - |
| 2008 | Magneto-spin Hall conductivity of a two-dimensional electron gas | Milletarì, Mirco; Raimondi, Roberto; Schwab, Peter | - |
| 30-Nov-2009 | A measurement of coherent neutral pion production in neutrino neutral current interactions in the NOMAD experiment | Kullenberg, C. T.; Mishra, S. R.; Seaton, M. B.; Kim, J. J.; Tian, X. C., et al | - |
| Jan-2009 | Measurement of sigma(e+ e- -> pi+ pi- gamma) and the di-pion contribution to the muon anomaly with the KLOE detector | Ambrosino, F.; Antonelli, A.; Antonelli, M.; Archilli, F.; Bacci, Cesare, et al | - |
| 18-May-2009 | Measurement of the branching ratio and search for a CP violating asymmetry in the η→π+π−e+e− (γ ) decay at KLOE | Ambrosino, F.; Antonelli, A.; Antonelli, M.; Archilli, F.; Beltrame, P., et al | - |
| 19-Jan-2010 | Measurement of the KL meson lifetime with the KL → π0 π0 π0 decay | Bocchetta Simona, Serena | Ceradini, Filippo; Passeri, Antonio |
| 2005 | Microwave complex response in superconducting thin films in magnetics fields | Pompeo, Nicola | Silva, Enrico; Ragnisco, Orlando; Woerdenweber, Roger |
Showing results 79 to 98 of 191
|