|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/209
|
| Title: | Lower and upper Hubbard bands: A slave-boson treatment |
| Authors: | Raimondi, Roberto Castellani, Claudio |
| Keywords: | Strongly correlated electron systems Hubbard model metal-insulator transition slave-boson approach Fermi-liquid |
| Issue Date: | 1993 |
| Publisher: | American Physical Society |
| Citation: | 10 |
| Abstract: | We analyze the single-particle spectral density and the optical conductivity of the single-band Hubbard model in the insulating Mott phase within the slave-boson technique. We show that the boson fluctuations around the saddle-point solution build up the lower and upper Hubbard bands and give rise to the optical conductivity which describes transitions between these incoherent bands. We find that the Brinkman-Rice metal-insulator transition is characterized by the simultaneous vanishing of the jump in the chemical potential, the single-particle spectral density gap, and the optical gap. ...more |
| URI: | http://hdl.handle.net/2307/209 |
| ISSN: | 1550-235x 1098-0121 |
| DOI: | 10.1103/PhysRevB.48.11453 |
| ???metadata.dc.identifier.url???: | http://link.aps.org/doi/10.1103/PhysRevB.48.11453 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| hub.pdf | | 130.63 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|