|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/274
|
| Title: | Palladium nanoparticles supported on polyvinylpyridine: Catalyticactivity in Heck-type reactions and XPS structural studies |
| Authors: | Evangelisti, Claudio Panziera, Nicoletta Pertici, Paolo Vitulli, Giovanni Salvadori, Piero Battocchio, Chiara Polzonetti, Giovanni |
| Keywords: | cross-coupling reactions ray photoelectron-spectroscopy heterogeneous CATALYSTS metal-catalysts PD |
| Issue Date: | Mar-2009 |
| Publisher: | Elsevier |
| Abstract: | Palladium nanoparticles, obtained by metal vapour synthesis (MVS), weredeposited on cross-linked polyvinylpyridine. The Pd/PVPy system showedhigh catalytic activity in the Heck C-C coupling reaction of iodo- andbromo-arenes (iodobenzene, bromobenzene, p-nitrobromobenzene,p-bromoacetophenone, p-(methoxy)bromobenzene) with alkyl acrylates(methyl acrylate, n-butyl acrylate, ethylhexyltrans-3-(4-methoxyphenyl)acrylate) at 100 degrees C-175 degrees Cworking under nitrogen atmosphere as well as in air. The catalyst isstable and the leaching of metal in solution is very low. When reused,the recovered Pd/PVPy maintains the catalytic activity of the pristinematerial. XPS structural studies performed on the starting catalyst aswell as on the recovered one indicate the presence of a interactionbetween the basic nitrogen of the pyridine present in the polymer andthe metal. (C) 2009 Elsevier Inc. All rights reserved. ...more |
| URI: | http://hdl.handle.net/2307/274 |
| ISSN: | 0021-9517 |
| DOI: | 10.1016/j.jcat.2009.01.005 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| JCat.pdf | | 230.69 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|