|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/294
|
| Title: | The contribution of AGN and star-forming galaxies to the mid-infrared as revealed by their spectral energy distributions (vol 684, pg 136, 2008) |
| Authors: | Gruppioni, Carlotta Pozzi, Francesca Polletta, Maria Zamorani, Giovanni La Franca, Fabio Sacchi, Nicola Comastri, Andrea Pozzetti, Lucia Vignali, Cristian Lonsdale, Colin J. Rowan-Robinson, Michael Surace, Jason Shupe, David Fang, Fan Matute, Israel Berta, Stefano |
| Keywords: | AGN GALAXIES |
| Issue Date: | 10-Aug-2009 |
| Publisher: | IOP Publishing |
| Abstract: | Erratum |
| URI: | http://hdl.handle.net/2307/294 |
| ISSN: | 0004-637X |
| DOI: | 10.1088/0004-637X/701/1/850 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| 09apj_701_1_850.pdf | solo archivio | 77.03 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|