|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/324
|
| Title: | Implications on the Unitarity Triangle from kaons, KLOE results |
| Authors: | Bocchetta, Simona Serena |
| Keywords: | Weak interactions KLOE experiment Kaon decays CKM matrix Unitarity |
| Issue Date: | Nov-2009 |
| Publisher: | Società Italiana di Fisica |
| Citation: | 1 |
| Abstract: | We present the KLOE measurements on KS, KL, K± semileptonic decays from which we find |Vus| = 0.2237(13). From the KLOE measurement of BR(K+ → μ+ν) we obtain |Vus/Vud| = 0.2323(15). An overall fit gives |Vus| = 0.2249(10) and |Vud| = 0.97417(26), compatible with unitarity: 1 − (V2ud + V2us +V2ub) = (4 ± 7) × 10−4. |
| URI: | http://hdl.handle.net/2307/324 |
| DOI: | 10.1393/ncc/i2009-10457-9 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| ncc9466.pdf | | 210.56 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|