|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/342
|
| Title: | Diffraction anomalous fine structure study of iron/iron oxidenanoparticles |
| Authors: | Meneghini, Carlo Boscherini, Federico Pasquini, Luca Renevier, Hubert |
| Keywords: | STRUCTURE SPECTROSCOPY SCATTERING NANOSTRUCTURES NANOPARTICLES MAGNETITE DAFS |
| Issue Date: | 2009 |
| Publisher: | Wiley-Blackwell |
| Abstract: | Diffraction anomalous fine structure is a recently developed techniquewhich can provide a measurement of the local structure of a givenelement in a particular phase or crystallographic site. Most previousinvestigations have applied the technique to bulk solids, thin films,and nano-dots or wires on crystalline substrates. In this paper, thetechnique is applied to highly disordered nanometre-sized Fe/Fe oxidecore-shell nanocrystalline powders, the diffraction patterns of whichexhibit weak and greatly broadened diffraction peaks. Focusing on theoxide shell diffraction peaks, a qualitative analysis of the near-edgespectral region and a quantitative analysis of the extended energyregion are provided; in particular, good quality fittings of theextended range spectra are obtained. The local structure is selectivelyprobed around the tetrahedral and octahedral sites of the oxide shell,finding the presence of a high degree of structural disorder. Thisstudy demonstrates that diffraction anomalous fine structure can now befruitfully applied to nanocrystalline powders. ...more |
| URI: | http://hdl.handle.net/2307/342 |
| ISSN: | 0021-8898 |
| DOI: | 10.1107/S002188980902353X |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| a85_DAFS_Boscherini09.pdf | | 439.74 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|