|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/349
|
| Title: | A new water anomaly: the temperature dependence of the proton meankinetic energy |
| Authors: | Flammini, Davide Ricci, Maria Antonietta Bruni, Fabio |
| Keywords: | INELASTIC NEUTRON-SCATTERING MOMENTUM DISTRIBUTION FLUID ATOMS HE-4 |
| Issue Date: | 16-Jun-2009 |
| Publisher: | American Institute of Physics |
| Abstract: | In a recent article [Pietropaolo et al., Phys. Rev. Lett.100, 127802 (2008)] we discussed the results of a deep inelastic neutron scattering experiment aimed at the measure of mean kinetic energy, , and momentum distribution of protons in supercooled water. The observed excess of proton mean kinetic energy, with respect to theoretical predictions and measurements in water stable liquid and solid phases, suggested a possible link between the anomalous temperature dependence of water density and the temperature dependence of . Nevertheless, the limited number of data did not allow a more quantitative description. Here we report on new measurements, above and below the temperature of maximum density and in the supercooled phase. These show two maxima: The first one, in the supercooled phase in the range of 269-272 K, and a second one at 277 K, the temperature of the maximum density of water. ...more |
| URI: | http://hdl.handle.net/2307/349 |
| ISSN: | 0021-9606 |
| DOI: | 10.1063/1.3142700 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| JCPdavide.pdf | | 116.69 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|