|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/361
|
| Title: | K ->pi l nu semileptonic form factors from two-flavor lattice QCD |
| Authors: | Lubicz, Vittorio Mescia, Federico Simula, Silvano Tarantino, Cecilia |
| Keywords: | Lattice QCD Kaon physics |
| Issue Date: | 30-Dec-2009 |
| Publisher: | American Physical Society |
| Abstract: | We present new lattice results of the K ->pi l nu semileptonic form factors obtained from simulations with two flavors of dynamicaltwisted-mass fermions, using pion masses as light as 260 MeV. Our main result is f(+)(0)=0.9560(84), which, combined with the latest experimental data for Kl3 decays, leads to |Vus|=0.2267(5)(exp)(20)(f+(0)). Using the PDG(2008) determinations of|Vud| and |Vub| our result implies for the unitarity relation |Vud|^2+|Vus|^2+|Vub|^2=1.0004(15). For the O(p^6) term of the chiral expansion of f+(0) we get Delta f = f+(0)-1-f2=-0.0214(84). ...more |
| URI: | http://hdl.handle.net/2307/361 |
| ISSN: | 1550-7998 |
| DOI: | 10.1103/PhysRevD.80.111502 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| 65_prd80(2009)111502.pdf | solo archivio | 481.8 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|