|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/364
|
| Title: | In situ synchrotron powder diffraction study of the thermal decomposition of cement-asbestos: preliminary results |
| Authors: | Gualtieri, A. F. Lassinantti Gualtieri, Magdalena Meneghini, Carlo |
| Keywords: | X-ray diffraction Asbestos crystallography thermal decomposition |
| Issue Date: | 2009 |
| Publisher: | Oldenbourg Verlag |
| Abstract: | The elimination of asbestos-containing materials like cement-asbestos, is an environmental priority. An industrial process for the safe recovery of cement-asbestos slates was recently developed and permits the thermal transformation of asbestos fibres into non-fibrous crystalline phases in a tunnel kiln. Optimisation of the process requires knowledge of the reaction dynamics. Here, time-resolved synchrotron powder diffraction was used to follow the thermal transformation of cement-asbestos. The use of a closed capillary as sample holder allowed to closely resemble the atmospheric conditions found in the industrial reactor. In this preliminary work, we describe the reaction sequence which undergoes cement-asbestos during its thermal decomposition. The excellent time resolution of the collected data allowed the observation of meta-stable phases at non-ambient conditions. ...more |
| URI: | http://hdl.handle.net/2307/364 |
| ISSN: | 0044-2968 |
| DOI: | 10.1524/zksu.2009.0052 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| a89_gualtieri2009.pdf | solo archivio | 152.78 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|