|
|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/375
|
| Title: | Light quark masses and pseudoscalar decay constants from Nf=2 lattice QCD with twisted mass fermions |
| Authors: | Blossier, B. Boucaud, Ph. Dimopoulos, P. Farchioni, F. Frezzotti, R. Gimenez, V. Herdoiza, G. Jansen, K. Lubicz, Vittorio Michael, C. Palao, D. Papinutto, M. Shindler, A. Simula, Silvano Tarantino, C. Urbach, C. Wenger, U. |
| Keywords: | Lattice QCD Weak Decays Kaon Physics Quark Masses Standard Model parameters |
| Issue Date: | 7-Apr-2008 |
| Publisher: | Institute of Physics Publishing |
| Abstract: | We present the results of a lattice QCD calculation of the average up-down and strange quark masses and of the light meson pseudoscalar decay constants with Nf=2 dynamical fermions. The simulation is carried out at a single value of the lattice spacing with the twisted mass fermionic action at maximal twist, which guarantees automatic O(a)-improvement of the physical quantities. Quark masses are renormalized by implementing the non perturbative RI-MOM renormalization procedure. Our results for the light quark masses are mud(MSbar,2 GeV) = 3.85 ± 0.12 ± 0.40 MeV, ms(MSbar,2 GeV) = 105 ± 3 ± 9 MeV and ms/mud = 27.3 ± 0.3 ± 1.2. We also obtain fK = 161.7 ± 1.2 ± 3.1 MeV and the ratio fK/fπ = 1.227 ± 0.009 ± 0.024. From this ratio, by using the experimental determination of Γ(K → μbar nuμ(γ))/Γ(π → μbar nuμ(γ)) and the average value of |Vud| from nuclear beta decays, we obtain |Vus| = 0.2192(5)(45), in agreement with the determination from Kl3 decays and the unitarity constraint. ...more |
| URI: | http://hdl.handle.net/2307/375 |
| DOI: | 10.1088/1126-6708/2008/04/020 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| 60_jhep04(2008)020.pdf | solo archivio | 323.71 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|