|
|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/377
|
| Title: | A study of quasi-elastic muon neutrino and antineutrino scattering in the NOMAD experiment |
| Authors: | Lyubushkin, V. Popov, B. Kim, J. J. Camilleri, L. Levy, J. -M. Mezzetto, M. Naumov, D. Alekhin, S. Astier, P. Autiero, D. Baldisseri, A. Baldo-Ceolin, M. Banner, M. Bassompierre, G. Benslama, K. Besson, N. Bird, I. Blumenfeld, B. Bobisut, F. Bouchez, J. Boyd, S. Bueno, A. Bunyatov, S. Cardini, A. Cattaneo, P. W. Cavasinni, V. Cervera-Villanueva, A. Challis, R. Chukanov, A. Collazuol, G. Conforto, G. Conta, C. Contalbrigo, M. Cousins, R. Daniels, D. Degaudenzi, H. Del Prete, T. De Santo, A. Dignan, T. Di Lella, L. do Couto e Silva, E. Dumarchez, J. Ellis, M. Feldman, G. J. Ferrari, R. Ferrere, D. Flaminio, V. Fraternali, M. Gaillard, J. -M. Gangler, E. Geiser, A. Geppert, D. Gibin, D. Gninenko, S. Godley, A. Gomez-Cadenas, J. -J. Gosset, J. Goessling, C. Gouanere, M. Grant, A. Graziani, G. Guglielmi, A. Hagner, C. Hernando, J. Hubbard, D. Hurst, P. Hyett, N. Iacopini, E. Joseph, C. Juget, F. Kent, N. Kirsanov, M. Klimov, O. Kokkonen, J. Kovzelev, A. Krasnoperov, A. Kulagin, S. Kustov, D. Lacaprara, S. Lachaud, C. Lakic, B. Lanza, A. La Rotonda, L. Laveder, M. Letessier-Selvon, A. Ling, J. Linssen, L. Ljubicic, A. Long, J. Lupi, A. Marchionni, A. Martelli, F. Mechain, X. Mendiburu, J. -P. Meyer, J. -P. Mishra, S. R. Moorhead, G. F. Nedelec, P. Nefedov, Yu. Nguyen-Mau, C. Orestano, Domizia Pastore, Fernanda Peak, L. S. Pennacchio, E. Pessard, H. Petti, R. Placci, A. Polesello, G. Pollmann, D. Polyarush, A. Poulsen, C. Rebuffi, L. Rico, J. Riemann, P. Roda, C. Rubbia, A. Salvatore, F. Samoylov, O. Schahmaneche, K. Schmidt, B. Schmidt, T. Sconza, A. Seaton, M. Sevior, M. Sillou, D. Soler, F. J. P. Sozzi, G. Steele, D. Stiegler, U. Stipcevic, M. Stolarczyk, Th. Tareb-Reyes, M. Taylor, G. N. Tereshchenko, V. Toropin, A. Touchard, A. -M. Tovey, S. N. Tran, M. -T. Tsesmelis, E. Ulrichs, J. Vacavant, L. Valdata-Nappi, M. Valuev, V. Vannucci, F. Varvell, K. E. Veltri, M. Vercesi, V. Vidal-Sitjes, G. Vieira, J. -M. Vinogradova, T. Weber, F. V. Weisse, T. Wilson, F. F. Winton, L. J. Wu, Q. Yabsley, B. D. Zaccone, H. Zuber, K. Zuccon, P. |
| Keywords: | TRANSITION RADIATION DETECTOR SINGLE PION-PRODUCTION CURRENT CROSS-SECTION VECTOR FORM-FACTOR LUND MONTE-CARLO BUBBLE-CHAMBER ELECTROMAGNETIC CALORIMETER PRECISE MEASUREMENT JET FRAGMENTATION HADRON-NUCLEUS |
| Issue Date: | Oct-2009 |
| Publisher: | Springer |
| Abstract: | We have studied the muon neutrino and antineutrino quasi-elastic (QEL)scattering reactions (v(mu)n -> mu(-)p and (v) over bar mu p -> mu(+)n)using a set of experimental data collected by the NOMAD Collaboration.We have performed measurements of the cross-section of these processes on a nuclear target (mainly carbon) normalizing it to the total v(mu)((v) over bar mu) charged-current cross section. The results for the flux-averaged QEL cross sections in the (anti) neutrino energy interval3-100 GeV are v(mu) = (0.92 +/- 0.02(stat) +/- 0.06(syst))x 10(-38) cm(2) and (v) over bar (mu) = (0.81 +/-0.05(stat) +/- 0.09(syst)) x 10(-38) cm(2) for neutrino and antineutrino, respectively. The axial mass parameter M-A was extracted from the measured quasi-elastic neutrino cross section. The corresponding result is M-A = 1.05 +/- 0.02(stat)+/- 0.06(syst) GeV. Itis consistent with the axial mass values recalculated from the antineutrino cross section and extracted from the pure Q(2) shape analysis of the high purity sample of v(mu) quasi-elastic 2-trackevents, but has smaller systematic error and should be quoted as the main result of this work. Our measured MA is found to be in good agreement with the world average value obtained in previous deuterium filled bubble chamber experiments. The NOMAD measurement of MA is lower than those recently published by K2K and Mini-BooNE Collaborations.However, within the large errors quoted by these experiments on MA,these results are compatible with the more precise NOMAD value. ...more |
| URI: | http://hdl.handle.net/2307/377 |
| ISSN: | 1434-6044 |
| DOI: | 10.1140/epjc/s10052-009-1113-0 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| fulltext.pdf | | 1.55 MB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|