|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/76
|
| Title: | Extended Gutzwiller wavefunction for the Hubbard-Holstein model |
| Authors: | Barone, Paolo Raimondi, Roberto Capone, Massimo Castellani, Claudio Fabrizio, Michele |
| Keywords: | strongly correlated electron systems lattice fermion models polarons electron-phonon interaction |
| Issue Date: | 2007 |
| Abstract: | We introduce a new type of Gutzwiller variational wave function for correlated electrons coupled to phonons, able to treat on equal footing electronic and lattice degrees of freedom. We benchmark the wave function in the infinite-U Hubbard-Holstein model away from half-filling on a Bethe lattice, where we can directly compare with exact results by the Dynamical Mean-Field Theory. For this model, we find that variational results agree perfectly well with the exact ones. In particular the wave function correctly describes the crossover to a heavy polaron gas upon increasing the electron-phonon coupling. ...more |
| URI: | http://hdl.handle.net/2307/76 |
| DOI: | 10.1209/0295-5075/79/47003 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| epl_barone.pdf | | 171.89 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|