|
ArcAdiA >
Tipologia di Documenti >
A - Articolo su rivista >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2307/99
|
| Title: | Temperature Dependence of the Tunneling Amplitude between Quantum Hall Edges |
| Authors: | D'Agosta, Roberto Vignale, Giovanni Raimondi, Roberto |
| Keywords: | Quantum Hall effect Tunneling Luttinger liquid |
| Issue Date: | 1-Mar-2005 |
| Publisher: | American Physical Society |
| Abstract: | Recent experiments have studied the tunneling current between the edges of a fractional quantum Hall liquid as a function of temperature and voltage. The results of the experiment are puzzling because at "high" temperature (600–900 mK) the behavior of the tunneling conductance is consistent with the theory of tunneling between chiral Luttinger liquids, but at low temperature it strongly deviates from that prediction dropping to zero with decreasing temperature. In this Letter we suggest a possible explanation of this behavior in terms of the strong temperature dependence of the tunneling amplitude. ...more |
| URI: | http://hdl.handle.net/2307/99 |
| DOI: | 10.1103/PhysRevLett.94.086801 |
| ???metadata.dc.identifier.url???: | http://babbage.sissa.it/abs/cond-mat/0407096 |
| Appears in Collections: | A - Articolo su rivista Dipartimento di Fisica 'Edoardo Amaldi'
|
Files in This Item:
| File |
Description |
Size | Format |
| pap6h.pdf | | 149.61 kB | Adobe PDF | |  |
|
This item is protected by original copyright
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|